Polymer Insulators
Polymer Insulators
COMPARISON CERAMIC VS POLYMER FACTORS CERAMIC POLYMER Resistance to flashovers in Polluted atmosphere Low High Resistance to puncture Puncturable (Class:B insulators) Not puncturable Resistance to Cracking and Erosion in Polluted atmosphere. Low High Contamination & Pollution Highly affected Performance not affected Hydrophobicity Non hydrophobic. Unique Hydrophobicity character. Self cleaning property Due to Glaze and…
Description
Reviews (0)
Description
COMPARISON CERAMIC VS POLYMER
FACTORS | CERAMIC | POLYMER |
Resistance to flashovers in Polluted atmosphere | Low | High |
Resistance to puncture | Puncturable (Class:B insulators) | Not puncturable |
Resistance to Cracking and Erosion in Polluted atmosphere. | Low | High |
Contamination & Pollution | Highly affected | Performance not affected |
Hydrophobicity | Non hydrophobic. | Unique Hydrophobicity character. |
Self cleaning property | Due to Glaze and inclination of sheds. | Due to Hyfrophobicity recovery characteristic. |
Maintenance | Needs maintenance like cleaning, washing, greasing | No maintenance is required |
Weight | More | 10% to 35% of Ceramic insulator |
Resistance to breakage and Vandalism | Breakable in Vandalism prone areas | Unbreakable |
Artifical Pollution Test | Mandatory | Not applicable |
Power Arc Test | Mandatory | Not mandatory |
Reviews
There are no reviews yet.