
Eco Lakshmi Forced Draft
Eco Lakshmi Forced Draft
Eco Lakshmi FD is our best product with a whopping 42.14% Thermal Efficiency, tested by IIT Delhi. Eco Lakshmi FD also comes with a Digital Measurement, Reporting and Verification (DMRV) which considerably improves the legitimacy of Emission Reductions and lives impacted.
- Thermal Efficiency (%) – 42.14%
(Price on Demand)
Description
Reviews (0)
Description
Parameters | Data & Specifications | Use |
Material | ||
Outer Body | GI Sheet 0.6mm | It covers the combustion chamber and all parts of the stove from all sides. |
Inner Chamber (Combustion Chamber) | 1mm SS202/201 2B Grade | This is where the combustion of fuel takes place. It has a natural primary and secondary supply of air. |
Handle | GI Sheet 0.6mm | For safe handling or moving the stove. |
Wood Support | 2mm HR | It is a plate on which the burning of fuel takes place. |
Base | GI Sheet 0.6mm | It provides support to the stove body. |
Leg Provided | 1mm SS202/201 2B Grade | It provides balance and support to the stove. |
Dimensions | ||
Length | 300mm | With Packaging Box: 310mm |
Width | 292mm | With Packaging Box: 300mm |
Height | 262mm | With Packaging Box: 275mm |
Outer Diameter of the Stove | 240mm | |
Diameter of the Combustion Chamber | 105mm | |
Weight | 5.26kg | With Packaging Box: 5.9kg |
Battery | Lithium-Ion Cell 3.7V, 2.6AH | It provides the power supply to the fan. |
Switch | ON/OFF Switch | For controlling the speed of the fan by controlling the power supply. |
USB Cable | 5V 1Amp | For charging the battery. USB cable provided. |
Efficiency (%) | 42.14% | |
PM 2.5 (mg/MJd) | 131.75 mg/MJd | |
CO (g/MJd) | 1.82 g/MJd |
Reviews
There are no reviews yet.