ACSR Conductors & Accessories

ACSR Conductors & Accessories

ACSR Conductors & Accessories

CSR (Aluminum Conductor Steel Reinforced) conductors are composed of multiple layers of aluminum wire concentrically stranded with a coated steel core of high strength. The core can be single wire or multiple stranded as per the requirements of size. The variable nature of the stranding in the steel core enables the achievement of desired strength…

Category:
Ratings:
Description Reviews (0)

Description

CSR (Aluminum Conductor Steel Reinforced) conductors are composed of multiple layers of aluminum wire concentrically stranded with a coated steel core of high strength. The core can be single wire or multiple stranded as per the requirements of size. The variable nature of the stranding in the steel core enables the achievement of desired strength without compromising on capacity. ACSR offers high tensile strength for line design and with a lightweight structure, are ideal for use as transmission & distribution cables. We provide ACSR conductors and aluminum conductors and allied accessories that are ideal for diverse applications.

Electrical Characteristics Mechanical Characteristics
Code
Word
Nominal Copper area Sq. mm. Calculated Equivalent Area of Aluminium Sq.mm. Calculated Resistance at 20 oc when corrected to Standard Wt. Ohms/Km Approx. Current carrying capacity No. of Wires Diameter of Wires Dia of Conductor Approx weight of Conductor Kg/Km Approx Ultimate Tensile strength of Conductor Calculated Approximate Modulus of Elasticity Calculated Approx Coefficient of Linear expansion Standard Length Metres No. of Lengths in one Reel
At 40oC ambient Temperature Amp. At 45oC ambient Temperature Amp. Al. St. Al. St. mm Total Aluminium Steel Kg Kg cm3X 106 0C X 106
Squirrel 13 20.71 1.374 115 107 6 1 2.11 2.11 6.33 85 57.6 27.4 771 0.8990 18.99 1250 6
Gopher 16 25.91 1.093 133 123 6 1 2.36 2.36 7.08 106 71.9 34.1 952 0.8990 1985 3
Weasel 20 31.21 0.9116 150 139 6 1 2.59 2.59 7.77 128 86.8 41.2 1136 0.8990 1646 3
Feeret 25 41.84 0.6795 181 168 6 1 3.00 3.00 9.00 171 116.1 54.9 1503 0.8990 1220 3
Rabbit 30 52.21 0.5449 2.8 193 6 1 3.35 3.35 10.05 214 114.5 69.2 1860 0.8990 1957 1
Mink 40 62.32 0.4565 234 217 6 1 3.66 3.66 10.98 255 172.6 82.4 2207 0.8990 1597 1
Beaver 45 74.07 0.3841 261 242 6 1 3.99 3.99 11.97 303 205.4 97.6 2613 0.8990 1346 1
Raccoon 48 77.83 0.3646 270 250 6 1 4.09 4.09 12.27 318 215 100 2746 0.8990 1275 1
Otter 50 82.85 0.3434 281 260 6 1 4.22 5.22 12.66 339 229.2 109.8 2923 0.8990 1200 1
Cat 55 94.21 0.3020 305 283 6 1 4.50 4.50 13.50 385 260.9 124.0 3324 0.8990 1056 1
Dog 65 103.6 0.2745 324 300 6 7 4.72 1.57 14.15 394 288.0 106.0 3299 0.7350 19.53 1106 1
Leopard 80 129.7 0.2193 375 348 6 7 5.28 1.76 15.84 493 359.6 133.4 4137 0.7350 19.53 885 1
Coyote 80 128.5 0.2214 375 348 26 7 2.54 1.90 15.86 521 365.0 156.0 4638 0.7730 18.99 2017 1
Tiger 80 128.1 0.2211 382 354 30 7 2.36 2.36 16.52 604 362.0 241.5 5752 0.7870 17.33 1962 1
Wolf 95 154.3 0.1844 430 398 30 7 2.59 2.59 18.13 727 436.0 291.0 6880 0.7870 1634 1
Lynx 110 179.0 0.1589 475 440 30 7 2.79 2.79 19.53 844 506.0 338.0 7950 0.7870 1405 1
Panther 130 207.0 0.1375 520 482 30 7 3.00 3.00 21.00 975 586.0 390.0 9127 0.7870 1223 1
Lion 140 232.5 0.1223 555 515 30 7 3.18 3.18 22.26 1097 659.0 438.0 10210 0.7870 1086 1
Bear 160 258.1 0.1102 595 552 30 7 3.35 3.35 23.45 1229 738.0 491.0 11310 0.7870 975 1
Goat 185 316.5 0.8989 680 630 30 7 3.71 3.71 25.97 1492 896.0 596.0 13780 0.7870 773 1
Sheep 225 366.1 0.07771 745 690 30 7 3.99 3.99 27.93 1726 1036.0 690.0 15190 0.7870 667 1
Deer 260 419.3 0.06786 806 747 30 7 4.27 4.27 29.89 1977 1188.0 789.0 18230 0.7870 582 1
Elx 300 465.7 0.06110 860 796 30 7 4.50 4.50 31.50 2196 1320.0 876.0 20240 0.7870 526 1
Goat 325 515.7 0.05517 900 336 54 7 3.53 3.53 31.77 2002 1463.0 539.0 16250 0.6860 19.53 911 1
* Sparrow 20 33.16 0.8578 6 1 2.67 2.67 8.01 135 92.0 43.0 1206 0.8090 18.99 1554 3
* Fox 22 36.21 0.7857 165 153 6 1 2.79 2.79 8.37 148.9 100.8 48.1 1313 0.8090 18.99 1402 3
* Guinea 49 78.56 0.3620 12 7 2.92 2.92 14.60 590.0 224.0 366.0 6664 1.055 15.30 1297 1
* Lark 125 196.1 0.1451 30 7 2.92 2.92 20.40 556.0 922.0 360.0 8659 0.7870 17.73 1298 1
* Zebra 260 418.6 0.680 736 54 7 3.18 3.18 28.62 1623.0 1185.0 438.0 13316 0.6860 19.35 1085 1

 

Reviews

There are no reviews yet.

Be the first to review ACSR Conductors & Accessories

Your email address will not be published. Required fields are marked *

Your rating:

Related Products

Selections from similar items